Name | Opp | Kickoff | Consensus | Matt Riser | Brad Stickler |
---|---|---|---|---|---|
Travis Kelce | @ BAL | Sun 8:20pm ET | 1 | 1 | 1 |
Darren Waller | @ PIT | Sun 1:00pm ET | 2 | 2 | 2 |
George Kittle | @ PHI | Sun 1:00pm ET | 3 | 4 | 3 |
T.J. Hockenson | @ GB | Mon 8:15pm ET | 4 | 3 | 4 |
Mark Andrews | vs KC | Sun 8:20pm ET | 5 | 6 | 5 |
Rob Gronkowski | vs ATL | Sun 4:05pm ET | 6 | 7 | 6 |
Logan Thomas | vs NYG | Thu 8:20pm ET | 7 | 5 | 8 |
Noah Fant | @ JAC | Sun 1:00pm ET | 8 | 8 | 7 |
Dallas Goedert | vs SF | Sun 1:00pm ET | 9 | 9 | 9 |
Kyle Pitts | @ TB | Sun 4:05pm ET | 10 | 10 | 10 |
Tyler Higbee | @ IND | Sun 1:00pm ET | 11 | 11 | 11 |
Jonnu Smith | @ NYJ | Sun 1:00pm ET | 12 | 13 | 12 |
Jared Cook | vs DAL | Sun 4:25pm ET | 13 | 12 | 14 |
Robert Tonyan | vs DET | Mon 8:15pm ET | 14 | 15 | 13 |
Mike Gesicki | vs BUF | Sun 1:00pm ET | 15 | 17 | 15 |
Gerald Everett | vs TEN | Sun 4:25pm ET | 16 | 14 | 19 |
Zach Ertz | vs SF | Sun 1:00pm ET | 17 | 18 | 16 |
Austin Hooper | vs HOU | Sun 1:00pm ET | 18 | 17 | |
Hunter Henry | @ NYJ | Sun 1:00pm ET | 19 | 16 | 20 |
Cole Kmet | vs CIN | Sun 1:00pm ET | 20 | 20 | 18 |
Anthony Firkser | @ SEA | Sun 4:25pm ET | 21 | 21 | |
Tyler Conklin | @ ARI | Sun 4:05pm ET | 22 | 22 | |
Dalton Schultz | @ LAC | Sun 4:25pm ET | 23 | 19 | 25 |
Blake Jarwin | @ LAC | Sun 4:25pm ET | 24 | 23 | |
Juwan Johnson | @ CAR | Sun 1:00pm ET | 25 | 22 | 24 |
Kyle Rudolph | @ WAS | Thu 8:20pm ET | 26 | 21 | 30 |
Eric Ebron | vs LV | Sun 1:00pm ET | 27 | 26 | |
Dawson Knox | @ MIA | Sun 1:00pm ET | 28 | 27 | |
Tyler Kroft | vs NE | Sun 1:00pm ET | 29 | 28 | |
Hayden Hurst | @ TB | Sun 4:05pm ET | 30 | 29 |
Week 2 Tight End Rankings
